FIFA 22 Leagues Voting Ballot Report – Jan 27

The most recent results of FIFPlay’s FIFA 22 Leagues Survey (January 27, 2021) is rolled out. FIFA followers have submitted a complete of 184,072 votes for 114 leagues to be in FIFA 22 from 30 September 2020 to 27 January 2021 (1am CET). At the moment, the leagues of Greece, Honduras and Portugal are the highest 3.
FIFA 22 Leagues Vote is on the market at www.fifplay.com/fifa-22-leagues-vote
FIFA 22 Leagues Survey Outcomes – January 27, 2021
Rank | League | Vote % | No. of Votes |
---|---|---|---|
01 | Greek League | 11% | 20,100 |
02 | Honduran League | 5% | 8,701 |
03 | Portuguese 2nd League | 4% | 8,021 |
04 | Iranian League | 4% | 7,142 |
05 | Uzbekistan League | 4% | 7,028 |
06 | Indonesian League | 4% | 6,656 |
07 | Algerian League | 3% | 6,184 |
08 | UAE League | 3% | 5,642 |
09 | Bulgarian League | 3% | 5,432 |
10 | Israeli League | 3% | 5,325 |
11 | Slovakian League | 3% | 4,802 |
12 | Ecuadorian League | 3% | 4,786 |
13 | Czech League | 3% | 4,697 |
14 | Albanian League | 2% | 4,324 |
15 | Moroccan League | 2% | 4,006 |
16 | Mexican 2nd League | 2% | 3,257 |
17 | United Soccer League (USL) | 2% | 3,124 |
18 | Finnish League | 2% | 3,043 |
19 | Malaysian League | 2% | 2,903 |
20 | Thai League | 2% | 2,837 |
21 | Philippines League | 2% | 2,835 |
22 | Turkish TFF 1. Lig | 2% | 2,831 |
23 | Indian League | 1% | 2,597 |
24 | Tunisian League | 1% | 2,561 |
25 | Welsh League | 1% | 2,561 |
26 | Venezuelan League | 1% | 2,176 |
27 | Kuwait League | 1% | 2,136 |
28 | Afghan League | 1% | 2,135 |
29 | Nigerian League | 1% | 2,113 |
30 | Iraqi League | 1% | 2,048 |
31 | Brazilian League (Totally Licensed) | 1% | 1,970 |
32 | Azerbaijan League | 1% | 1,938 |
33 | Kazakhstan League | 1% | 1,877 |
34 | Bangladesh League | 1% | 1,667 |
35 | Hungarian League | 1% | 1,609 |
36 | Georgian League | 1% | 1,567 |
37 | German 4th Division (Regionalliga) | 1% | 1,470 |
38 | Armenian League | 1% | 1,427 |
39 | Egyptian League | 1% | 1,298 |
40 | Serbian League | 1% | 1,245 |
41 | AFC Champions League | 1% | 1,196 |
42 | Colombian 2nd League | 1% | 1,163 |
43 | Uruguayan League | 1% | 1,024 |
44 | English Convention League | 1% | 1,009 |
45 | Lebanese League | 1% | 1,007 |
46 | Slovenian League | 1% | 1,003 |
47 | Paraguayan League | 1% | 999 |
48 | Central Europe Ladies’s League | 1% | 987 |
49 | Ukrainian League | 1% | 954 |
50 | Cyprus League | 1% | 942 |
51 | Russian League | 0% | 901 |
52 | Macedonian League | 0% | 898 |
53 | Guatemala League | 0% | 897 |
54 | Nationwide Ladies’s Soccer League | 0% | 802 |
55 | Kosovo League | 0% | 793 |
56 | Syrian League | 0% | 793 |
57 | Bahraini League | 0% | 778 |
58 | Ladies Bundesliga (Frauen-Bundesliga) | 0% | 741 |
59 | South African League | 0% | 596 |
60 | Yemeni League | 0% | 556 |
61 | Northern Eire Soccer League | 0% | 554 |
62 | Dutch 2nd League | 0% | 504 |
63 | Croatian League | 0% | 487 |
64 | English Ladies’s Tremendous League | 0% | 455 |
65 | Jordan League | 0% | 435 |
66 | Romanian 2nd League | 0% | 403 |
67 | Canadian League | 0% | 369 |
68 | Australian 2nd League | 0% | 351 |
69 | Spanish third League | 0% | 351 |
70 | Qatar League | 0% | 341 |
71 | Luxembourg League | 0% | 330 |
72 | Italian Lega Professional | 0% | 301 |
73 | Belgium 2nd League | 0% | 253 |
74 | Costa Rican League | 0% | 240 |
75 | Brazilian 2nd League | 0% | 223 |
76 | Hong Kong League | 0% | 214 |
77 | Bosnian League | 0% | 198 |
78 | Peruvian League | 0% | 189 |
79 | Argentina 2nd League | 0% | 181 |
80 | CAF Champions League | 0% | 181 |
81 | Swedish 2nd League | 0% | 122 |
82 | Vietnamese League | 0% | 122 |
83 | New Zealand League | 0% | 119 |
84 | Maldivian League | 0% | 112 |
85 | Sudanese League | 0% | 103 |
86 | Swiss 2nd League | 0% | 97 |
87 | French third Division (Championnat Nationwide) | 0% | 94 |
88 | Kyrgyzstan League | 0% | 87 |
89 | Polish 2nd League | 0% | 85 |
90 | Angolan League | 0% | 62 |
91 | Scottish 2nd League | 0% | 50 |
92 | Austrian 2nd League | 0% | 49 |
93 | Gibraltar League | 0% | 48 |
94 | Estonian League | 0% | 28 |
95 | Salvadoran League | 0% | 28 |
96 | Icelandic League | 0% | 23 |
97 | Belarusian League | 0% | 22 |
98 | Libyan League | 0% | 22 |
99 | Bolivian League | 0% | 19 |
100 | DPR Korea League | 0% | 17 |
101 | Singapore League | 0% | 17 |
102 | Jamaica League | 0% | 10 |
103 | Lithuanian League | 0% | 10 |
104 | Nicaragua League | 0% | 8 |
105 | Panamanian League | 0% | 7 |
106 | Trinidad and Tobago League | 0% | 7 |
107 | Madagascar THB League | 0% | 6 |
108 | Kenyan League | 0% | 5 |
109 | Greenlandic Championship | 0% | 5 |
110 | Palestine League | 0% | 5 |
111 | Oman League | 0% | 4 |
112 | St. Kitts and Nevis League | 0% | 4 |
113 | Maltese League | 0% | 3 |
114 | Swaziland League | 0% | 2 |
Complete Votes: 184,072

How Vote for FIFA 22 League?
Now you can vote for FIFA 22 Leagues at www.fifplay.com/fifa-22-leagues-vote. From there you possibly can select your favorite league you want to vote for, then push the VOTE button on the backside of the shape.
Notes
This survey isn’t an official ballot from EA Sports activities. FIFPlay is establishing this ballot yearly to encourage EA Sports activities for FIFA franchise leagues licensing. The outcomes of those surveys can be despatched to EA.
FIFA 22 leagues voting ballot can be closed in September 2021.